Apical Periodontitis
Band No. | Bacterial species | Similarity with nearest matches (%) | GenBank accession number | Total (% of isolates) |
---|---|---|---|---|
1 | P. endodontalis | 98 | AB547659.1 | 4 (30.8) |
2 | Capnocytophaga gingivalis | 100 | AB638448.1 | 2 (15.4) |
3 | Pseudoramibacter alactolyticus | 100 | AB036761.1 | 3 (23.1) |
4 | Firmicutes sp. oral clone CK057 | 100 | AF287778.1 | 1 (7.7) |
5 | Dialister invisus clone WWP_SS10_G28 | 99 | GU401628.1 | 3 (23.1) |
6 | Bilophila wadsworthia | 99 | L35148.1 | 2 (15.4) |
7 | Uncultured bacterium clone ncd2794c06c1 | 100 | JF239946.1 | 5 (38.5) |
8 | Propionibacter sp. oral clone HE018 | 100 | DQ087192.1 | 8 (61.5) |
9 | Propionibacterium propionicus | 98 | AF285117.1 | 6 (46.2) |
10 | Actinomyces sp. oral clone EL030 | 100 | AY008311.1 | 11 (84.6) |
11 | Streptococcus mitis strain C91 | 99 | JF803497.1 | 5 (38.5) |
12 | Atopobium sp. F0209 | 99 | EU592966.1 | 2 (15.4) |
13 | Burkholderia sp. Rc07 | 99 | EU438869.1 | 4 (30.8) |
14 | Uncultured beta proteobacterium clone A12-72 | 99 | JN371580.1 | 3 (23.1) |
15 | Uncultured delta proteobacterium clone D009011D04 | 100 | GU179673.1 | 3 (23.1) |
16 | Neisseria sp. oral clone AP085 | 99 | AY005023.1 | 2 (15.4) |
17 | Selenomonas sp. oral taxon 149 clone WWP_SS5_C24 | 100 | GU403271.1 | 3 (23.1) |
18 | Prevotella oralis ATCC 33269 | 99 | NR_042841.1 | 2 (15.4) |
19 | Uncultured Spirochaeta sp. clone RP9-182 16S | 99 | HM049870.1 | 2 (15.4) |
20 | Prevotella denticola | 100 | AB547679.1 | 3 (23.1) |
21 | Prevotella nigrescens | 99 | AB547696.1 | 2 (15.4) |
22 | Uncultured bacterium clone ncd2814f09c1 | JF241249.1 | 4 (30.8) | |
23 | Prevotella sp. oral clone IDR-CEC-0032 | 99 | AY550995.1 | 2 (15.4) |
24 | Veillonellaceae bacterium oral taxon 131 clone WWP_SS10_C24 | 99 | GU402914.1 | 1 (7.7) |
25 | Neisseria bacilliformis ATCC BAA-1200 | 99 | NR_042978.1 | 3 (23.1) |
26 | Bifidobacterium dentium strain KCTC 3222 | 97 | GU361819.1 | 2 (15.4) |
Intra-pulpal origin
Exposed v unexposed the species are very similar but quantity is higher in unexposed.